Georgia Revolution FC
2019 NPSL Season | Georgia Revolution FC
Schedule
There are currently no events to display |
Coaches & Staff
Name | Position |
---|---|
Claudin Dalle Siakam | Assistant Coach |
Christopher Jackson | Assistant Coach |
Stephen Magennis | Head Coach |
Eric Morrison | Manager |
Roster
# | Name | Position |
---|---|---|
ian Aramburu | ||
13 | Ian Aramburu | DEF |
25 | Egbe Bate Eya | MF |
11 | Sajaad Delane | MF |
kenny Doublette | F | |
30 | Gianmaria Fiore | DEF |
99 | Evan Gaffney | GK |
10 | Brahan Gamarra | MF |
1 | Matija Gligorovic | GK |
3 | Eduardo Gomes | DEF |
24 | Rodrigo Goncalves | MF |
2 | Jack Gurr | DEF |
AlexNyarko Harlley | ||
20 | Ehjayson Henry | |
5 | Thomas Herwig | DEF |
14 | Sagi Hirsch | DEF |
4 | Nathaniel Johnson | DEF |
16 | Ryan King | MF |
Ralph-Kevin Kouadio | MF | |
Nuvala’s Lima | DEF | |
31 | Jake Mathis | |
Deon -- TRANSFER TO ATLANTA SC McCaulay | F | |
7 | Pascal Mohungsi | MF |
12 | Jumar Oakley | MF |
22 | Ryan Pugh | F |
Scott Redding | ||
23 | Sergio Sereeira | DEF |
Matthew Sharman | GK | |
29 | Avery Shepard | F |
21 | Cameron St Prix Mitchell | MF |
Alec Supinski | F | |
Alhaji Tambadu | MF | |
18 | Toni Tiente | MF |
Vladimir Kpakpo Vanderpuye | ||
99 | Cameron Verona | GK |
Blake White | MF | |
17 | Aaron Whitten | F |
Amit Yadav |